ROAD AND TRAFFIC INDEX
Lemery, Batangas
LEMERY, BATANGAS
SURVEYED PAVEMENT DISTRESS IN RIVERSIDE STREET
Defect(s)/Deficiencies Estimated Quantity Unit of Measure Remarks Length Width Depth No. of Slab Latitude Longitude
Riverside 1/S Total:
Minor Worn Out 1339.2 sq.m 14
61
Newly Rehabilitated Pavement 21 13.87457 120.9151
22 13.8746 120.9152
Pothole 4.44 sq.m 3 m 1.48 m 4.5 cm 23
Major Worn out 83.7 sq.m 62
Extreme Worn out 55.8 sq.m 65 13.87568 120.9154
66
Newly Rehabilitated Pavement 67 13.87687 120.916
Ilustre Avenue/In; /E 109 13.87833 120.9171
/S, going to Ilustre Ave Total: 75
Minor Wornout/S 1 13.880805 120.918504
Diagonal Crack 1.7 l.m 1.7 m 12 cm 2cm 3 13.880816 120.918499
Longitudinal Crack 3.1 l.m 3.1 m 5cm 2cm 10 13.880451 120.918734
Alligator Crack 0.085 sq.m 1.7 m 11 13.880392 120.918678
Pothole 0.24 sq.m 2.4 m 10cm 3cm 25 13.879825 120.91857
Transverse Crack 3 l.m 3m 3.4 cm 3cm 30 13.880061 120.918564
Faulting 0.34 sq.m 3.4 m 10 cm 3 cm 30 13.880061 120.918564
Longitudinal Crack 31.5 l.m 31.5m 8cm 2 cm 31 13.879704 120.91894
37 13.87939 120.918312
Pothole 0.72 sq.m 2.4 m 30 cm 2 cm 33 13.879553 120.918393
Pothole 0.72 sq.m 2.4 m 30 cm 2cm 57 13.880148 120.918446
Major Wornout 139.5 sq.m 71 13.878417 120.91739
Ilustre Avenue/In;/E 75 13.879896 120.918395
Note: Legend: /S - Start
1. The data is surveyed last March 2, 2022. /E - End
2. The unit of measure l.m denotes linear meter. /In - Intersection
CONTACT US
GOVERNMENT DIRECTORY
Lemery Engineering Office,
Ilustre Ave., Lemery, Batangas
pmsgislemery@gmail.com